| Day | Date |
Opponent |
Place | Time |
| Monday | 2/13/06 | Olympia | Home | 4:00 pm |
| Tuesday | 2/14/06 | Lincoln (2) | Home | 3:30 pm |
| Thursday | 2/16/06 | South Pekin (Host), Rankin | Away | 3:30 pm |
| Tuesday | 3/7/06 | Pekin Edison | Away | 3:45 pm |
| Friday | 3/10/06 | Hartsburg-Emden | Away | 3:45 pm |
| Tuesday | 3/14/06 | Illini Central | Home | 3:15 pm |
| Thursday | 3/16/06 | Canton | Away | 3:45 pm |
| Tuesday | 3/21/06 | Virginia | Home | 4:30 pm |
| Thursday | 3/23/06 | Havana (Host), Illini Central | Away | 4:00 pm |
| Friday | 3/31/06 | Hartsburg-Emden | Home | 3:45 pm |
| Thursday | 4/6/06 | Parkview | Away | 4:00 pm |
Schedule is subject to change at anytime.
Scholastic Bowl Regional Information
| Regional Play (Tuesday, April 25) - Springfield Franklin Host | ||||
|
Regional 17 Athens Midwest Central MS Riverton Springfield Franklin Springfield Jefferson Springfield Lincoln |
ROUND 1
Pool A Franklin vs. Riverton Lincoln - Bye
Pool B MCMS vs. Athens Jefferson - Bye |
ROUND 2
Pool A Franklin vs. Lincoln Riverton - Bye
Pool B MCMS vs. Jefferson Athens - Bye |
ROUND 3
Pool A Lincoln vs. Riverton Franklin - Bye
Pool B Jefferson vs. Athens MCMS - Bye |
ROUND 4
Winner Pool A vs. Winner Pool B
|
| Sectional E | ||||
| Monday | 5/1/06 | Assumption Central A & M | TBA | |
|
State Tournament |
||||
| Friday | 5/5/06 | Heartland Community College | TBA | |